Leading and Exporters of Fresh Beetroot, Fresh Bitter Gourd, Fresh Bottle Gourd, Fresh Broccoli, Fresh Cabbage, Fresh Carrot, Fresh Cauliflower, Fresh Celery Leaves, Fresh Coriander Leaves, Fresh Corn, Fresh Cucumber, Fresh Eggplant, Fresh Garlic, Fresh Ginger, Fresh Green Beans, Fresh Green Capsicum, Fresh Green Chilli, Fresh Lady Finger, Fresh Leek, Fresh Lemon, Fresh Mint Leaves and Fresh Mushroom from Hyderabad.
Business Type | Exporter |
Country of Origin | India |
Application | Cooking, Salad |
Cultivation Type | Natural |
Shelf Life | 5-10days |
Feature | Good In Taste, Healthy |
Carbohydrate | 3% |
Magnesium | 5% |
Vitamin C | 8% |
Iron | 4% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Organic |
Shelf Life | 5-7 Days |
Usage | Human Consumption |
Speciality | Good For Health |
Calories | 34/100gms |
Total Fat | 0.2 g/100gms |
Sodium | 13 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Natural |
Shelf Life | 5-7 Days |
Speciality | Good For Nutritions, Good For Health |
Protein | 600 mg (per 100 g) |
Iron | 250 mcg (per 100 g) |
Potassium | 170 mg (per 100 g) |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Cultivation Type | Organic |
Feature | Completer Freshness, Healthy To Eat |
Vitamin A | 12% |
Calcium | 4% |
Vitamin C | 148% |
Iron | 3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Natural |
Shelf Life | 0-5days |
Feature | Free From Discoloration After Cooking, Good In Taste |
Calories | 25/100gms |
Total Fat | 0.1 g/100gms |
Sodium | 18 mg/100gms |
Potassium | 170 mg/100gms |
Total Carbohydrate | 6 g/100gms |
Protein | 1.3 g/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Calories | 41/100gms |
Total Fat | 0.2 g/100gms |
Sodium | 69 mg/100gms |
Potassium | 320 mg/100gms |
Total Carbohydrate | 10 g /100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Natural |
Shelf Life | 5-7 Days |
Calories | 25/100gms |
Total Fat | 0.3 g/100gms |
Sodium | 30 mg/100gms |
Potassium | 299 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Natural |
Shelf Life | 5-7 Days |
Usage | Human Consumption |
Speciality | Good For Health |
Calcium | 10% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Shelf Life | 5-7 Days |
Calcium | 67 mg (per 100 g) |
Botanical name | Coriandrum sativum |
Protein | 2.13 g (per 100 g) |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Application | Bakery, Cooking, Pizza, Snacks |
Shelf Life | 7-10days |
Feature | Good For Health, High In Protein |
 Cultivation Type | Organic |
Carbohydrates | 8.20 % |
Vitamin C | 11% |
Magnesium | 9% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Natural |
Shelf Life | 5-7 Days |
Usage | Human Consumption |
Speciality | Good For Health, No Pesticides |
Calories (per 100 g) | 15.54 |
Protein: (per 100 g) | 650 mg |
Potassium (per 100 g) | 147 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Speciality | Good For Nutritions |
Calories | 25/100gms |
Total Fat | 0.2 g/100gms |
Sodium | 2 mg/100gms |
Potassium | 229 mg/100gms |
Total Carbohydrate | 6 g/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Style | Fresh |
Cultivation Type | Organic |
Scientific Name | Allium Sativum |
Potassium | 9% |
Carbohydrate | 13% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Style | Fresh |
Application | Cooking, Medicine |
Cultivation Type | Organic |
Shelf Life | 0-1months |
Calories | 80/100gms |
Total Fat | 0.8 g/100gms |
Sodium | 13 mg/100gms |
Potassium | 415 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Type | Fresh Beans |
Shelf Life | 3-7Days |
Feature | Good For Health |
Calories | 31/100gms |
Total Fat | 0.1 g/100gms |
Sodium | 6 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Style | Fresh |
Cultivation Type | Natural |
Shelf Life | 5-10days |
Feature | Good For Health, Good For Nutrition |
Potassium | 267 Mg |
Calories | 31. |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 10-12 Days |
Speciality | No Pesticides, No Preservatives |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Natural |
Shelf Life | 5-7 Days |
Usage | Human Consumption |
Speciality | Good For Nutritions, Good For Health, No Pesticides |
Calories | 33/100gms |
Total Fat | 0.2 /100gms |
Sodium | 7 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Natural |
Shelf Life | 5-7 Days |
Usage | Human Consumption |
Speciality | Good For Health |
Calories | 61 |
Total Fat | 0.3 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Style | Fresh |
Cultivation Type | Natural |
Shelf Life | 10-12 Days |
Feature | Easy To Digest |
Botanical name | Citrus limon |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Natural |
Shelf Life | 5-7 Days |
Usage | Human Consumption |
Speciality | No Pesticides |
Protein per 100 g | 2.9 g |
Iron: per 100 g | 2.71 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Style | Fresh |
Protein | 3.1 g |
Fat | 14.75gm/100gm |
Carbohydrates | 31.04gm/100gm |
Sugar | 30.68gm/100gm |
Carbohydrate | 61.1gm/100gm |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.