Leading and Exporters of Fresh Onion, Fresh Peas, Fresh Potato, Fresh Pumpkin, Fresh Raw Jackfruit, Fresh Red Capsicum, Fresh Red Chilli, Fresh Red Radish, Fresh Spinach Leaves, Fresh Sweet Potato, Fresh Tomato, Fresh White Radish and Fresh Yellow Capsicum from Hyderabad.
Business Type | Exporter |
Country of Origin | India |
Application | Cooking, Fast Food, Snacks |
Cultivation Type | Common |
Total Carbohydrate | 4% |
Calories | 40 |
Total Fat | 0.1 g |
Iron | 1% per 100gm |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Organic |
Shelf Life | 5-7 Days |
Usage | Human Consumption |
Speciality | Good For Health, No Pesticides |
Calories | 81/100gms |
Total Fat | 0.4 g/100gms |
Sodium | 5 mg/100gms |
Potassium | 244 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Natural |
Shelf Life | 7-10 Days |
Calories | 77/100gms |
Total Fat | 0.1 g/100gms |
Sodium | 6 mg/100gms |
Potassium | 421 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Organic |
Shelf Life | 5-7 Days |
Usage | Human Consumption |
Speciality | Good For Nutritions, No Pesticides |
Calories | 26/100gms |
Total Fat | 0.1 g/100gms |
Potassium | 340 mg/100gms |
Sodium | 1 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 5-7 Days |
Usage | Cooking |
Speciality | Good For Health, No Pesticides |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Natural |
Color | Red |
Shelf Life | 5-7 Days |
Usage | Human Consumption |
Speciality | Good For Health, No Pesticides |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Style | Fresh |
Application | For Making Pickles |
Cultivation Type | Natural |
Shelf Life | 10-12 Days |
Feature | Hygienic Packing, Optimum Freshness |
Taste | Spicy |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Style | Fresh |
Shelf Life | 5-7 Days |
Calories | 16/100gms |
Total Fat | 0.1 g/100gms |
Sodium | 39 mg/100gms |
Potassium | 233 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Natural |
Shelf Life | 3-4 Days |
Usage | Human Consumption |
Speciality | Good For Health, No Pesticides, Hygienically Packed |
Protein per 100 g | 2.9 g |
Iron: per 100 g | 2.71 mg |
Calcium per 100 g | 99 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Application | Cooking |
Feature | Good For Nutrition, Hygienically Packed |
Calories | 86/100gms |
Total Fat | 0.1 g/100gms |
Sodium | 55 mg/100gms |
Potassium | 337 mg/100gms |
Total Carbohydrate | 20 g/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Application | Cooking, Skin Products, Tomato Catchup |
Shelf Life | 3-7days |
Calories | 18/100gms |
Total Fat | 0.2 g/100gms |
Sodium | 5 mg/100gms |
Potassium | 237 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Application | Cooking |
Calories | 16/100gms |
Total Fat | 0.1 g/100gms |
Sodium | 39 mg/100gms |
Potassium | 233 mg/100gms |
Total Carbohydrate | 3.4 g/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Natural |
Color | Yellow |
Shelf Life | 5-7 Days |
Speciality | Good For Nutritions, No Pesticides |
Preferred Buyer From
Location | Worldwide |