Leading and Exporters of Fresh Apple, Fresh Apricot, Fresh Avocado, Fresh Banana, Fresh Black Grapes, Fresh Blueberry, Fresh Cherry, Fresh Coconut, Fresh Cranberry, Fresh Custard Apple, Fresh Dates, Fresh Dragon Fruit, Fresh Durian Fruit, Fresh Fig, Fresh Gooseberry, Fresh Grapefruit, Fresh Green Grapes, Fresh Guava, Fresh Jackfruit, Fresh Jamun, Fresh Jujube Fruit and Fresh Kiwi from Hyderabad.
Business Type | Exporter |
Country of Origin | India |
Specialities | Good For Nutritions, Good For Health, No Pesticides |
Calories | 52/100gms |
Total Fat | 0.2 g/100gms |
Sodium | 1 mg/100gms |
Potassium | 107mg//100gms |
Total Carbohydrate | 14 g//100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 5-7 Days |
Specialities | Good For Health, Hygienically Packed |
Calories | 241 (per 10 gm) |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Shelf Life | 15 Days |
Feature | Healthy, High Protein |
Calories | 160/100gms |
Total Fat | 15 g/100gms |
Sodium | 7 mg/100gms |
Potassium | 485 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Style | Fresh |
Feature | Healthy And Nutritious |
Calories | 89/100gms |
Total Fat | 0.3 g/100gms |
Sodium | 1 mg/100gms |
Potassium | 358 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Color | Black |
Country of Origin | India |
Calories | 67/100gms |
Total Fat | 0.4 g/100gms |
Sodium | 2 mg/100gms |
Potassium | 191 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Shelf Life | 10-15days |
Feature | Good For Health, Good In Taste |
Taste | Juicy |
Calories | 57/ 100gms |
Potassium | 77 mg/ 100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Organic |
Shelf Life | 10-12 Days |
Specialities | Good For Health, Hygienically Packed |
Total Carbohydrate | 12 g/100gms |
Sodium | 3 mg/100gms |
Potassium | 173 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Natural |
Shelf Life | 1 Month |
Speciality | Free From Impurities, Healthy |
Usage | Pooja, Medicines, Cosmetics, Cooking |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Natural |
Feature | Good Taste, Healthy, Nutritious |
Calories | 308/100gms |
Sodium | 3 mg/100gms |
Potassium | 40 mg/100gms |
Total Carbohydrate | 82 g /100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 5-7 Days |
Specialities | Good For Health, No Pesticides |
Calories | 94/100gms |
Total Fat | 0.3 g/100gms |
Sodium | 9 mg/100gms |
Potassium | 247 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Cultivation Type | Natural |
Specialities | Hygienically Packed |
Calories | 282/100gms |
Total Fat | 0.4 g/100gms |
Sodium | 2 mg/100gms |
Potassium | 656 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Natural |
Specialities | Good For Nutritions, Good For Health |
Calcium | 107 mg (per 100 g) |
Protein | 3.57 g |
Vitamin C | 11% 9.2 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Variety | Durian Fruit |
Cultivation Type | Natural |
Specialities | Good For Health, No Pesticides, Hygienically Packed |
Scientific Name | Durio Zibethinus |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Style | Fresh |
Shelf Life | 1-5Days |
Feature | Good In Taste, Healthy, Non Pesticide |
Energy | 74.09 Calories (per 100 g) |
Protein | 750 mg (per 100 g) |
Iron | 370 mcg (per 100 g) |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Application | Cooking, Hair Oil |
Cultivation Type | Common |
Shelf Life | 7-10days |
Feature | Good For Skin, No Preservatives |
Botanical Name | Emblica officinalis |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Organic |
Shelf Life | 5-7 Days |
Specialities | Good For Nutritions, Hygienically Packed |
Calories | 42/100gms |
Total Fat | 0.1 g/100gms |
Potassium | 135 mg/100gms |
Total Carbohydrate | 11 g/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Natural |
Color | Green |
Shelf Life | 5-7 Days |
Specialities | Good For Health, Hygienically Packed |
Vitamin A | 2% |
Vitamin C | 6% |
Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Organic |
Shelf Life | 5-7 Days |
Specialities | Good For Health, No Pesticides |
Calories | 68/100gms |
Total Fat | 1 g/100gms |
Sodium | 2 mg/100gms |
Potassium | 417 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Natural |
Shelf Life | 10-15 Days |
Usage | Human Consumption |
Speciality | Good For Nutritions |
Potassium | 448 Mg |
Vitamin C | 22% |
Vitamin B-6 | 15% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Style | Fresh |
Sodium | 1 mg |
Potassium | 162 mg |
Fat | 8% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Natural |
Specialities | Good For Health, No Pesticides |
Calories | 79/100 gms |
Total Fat | 0.2 g/100 gms |
Sodium | 3 mg/100 gms |
Potassium | 250 mg/100 gms |
Total Carbohydrate | 20 g/100 gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Natural |
Shelf Life | 7-10 Days |
Usage | Human Consumption |
Specialities | Good For Health, No Pesticides, Hygienically Packed |
Total Fat | 0.5 g/100gms |
Sodium | 3 mg/100gms |
Potassium | 312 mg/100gms |
Calories | 61/100gms |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.