Leading and Exporters of Fresh Litchi, Fresh Mango, Fresh Mulberry, Fresh Muskmelon, Fresh Olives, Fresh Orange, Fresh Papaya, Fresh Peach, Fresh Pear, Fresh Persimmon Fruit, Fresh Pineapple, Fresh Plum, Fresh Pomegranate, Fresh Pomelo, Fresh Quince Fruit, Fresh Raspberry, Fresh Red Currant, Fresh Sapota, Fresh Star Fruit, Fresh Strawberry, Fresh Sugarcane and Fresh Tamarind from Hyderabad.
Business Type | Exporter |
Country of Origin | India |
Calories | 66/100gms |
Total Fat | 0.4 g/100gms |
Sodium | 1 mg/100gms |
Potassium | 171 mg/100gms |
Total Carbohydrate | 17 g /100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Organic |
Shelf Life | 5-7 Days |
Usage | Human Consumption |
Specialities | Good For Health, No Pesticides |
Calories | 60/100 gms |
Total Fat | 0.4 g/100 gms |
Sodium | 1 mg/100 gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Calories | 43/100gms |
Total Fat | 0.4 g/100gms |
Sodium | 10 mg/100gms |
Potassium | 194 mg/100gms |
Total Carbohydrate | 10 g /100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Natural |
Usage | Human Consumption |
Specialities | Good For Nutritions |
Calories | 34/100gms |
Total Fat | 0.2 g/100gms |
Sodium | 16 mg/100gms |
Potassium | 267 mg/100gms |
Total Carbohydrate | 8 g/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Application | Human Consumption |
Cultivation Type | Common |
Shelf Life | 15 Days |
Calories | 115/100gms |
Total Fat | 11 g/100gms |
Sodium | 735 mg/100gms |
Potassium | 8 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Speciality | Good Taste & Rich In Protein, No Pesticides |
Shelf Life | 5-7 Days |
Cultivation Type | Natural |
Calories | 47/100gms |
Total Fat | 0.1 g/100gms |
Potassium | 181 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Style | Fresh |
Cultivation Type | Organic |
Shelf Life | 1week |
Feature | Good Supplying Of Vitamins |
Vitamin C | 62 mg (per 100 g) |
Potassium | 182 mg (per 100 g) |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Natural |
Grade | A Grade |
Shelf Life | 5-7 Days |
Specialities | Good For Nutritions, No Pesticides |
Total Carbohydrate | 10 g/100gms |
Total Fat | 0.3 g/100gms |
Potassium | 190 mg/100gms |
Calories | 39/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Natural |
Shelf Life | 5-7 Days |
Specialities | Good For Health, No Pesticides |
Calories | 57/100gms |
Total Fat | 0.1 g/100gms |
Sodium | 1 mg/100gms |
Potassium | 116 mg/100gms |
Total Carbohydrate | 15 g/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Organic |
Shelf Life | 10-12 Days |
Specialities | Good For Nutritions |
Calories | 127/100gms |
Total Fat | 0.4 g/100gms |
Sodium | 1 mg/100gms |
Potassium | 310 mg/100gms |
Total Carbohydrate | 34 g /100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Shelf Life | 10-12 Days |
Calories | 50/100gms |
Total Fat | 0.1 g/100gms |
Sodium | 1 mg/100gms |
Potassium | 109 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Calories | 46/100gms |
Total Fat | 0.3 g/100gms |
Potassium | 157 mg/100gms |
Total Carbohydrate | 11 g/100gms |
Type | Fresh |
Shelf Life | 1-5 Days |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Natural |
Shelf Life | 10-5 Days |
Specialities | Good For Health |
Vitamin C | 17% |
Vitamin B-6 | 5% |
Iron | 1% |
Dietary fiber 4 g | 16% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Calories | 38/100gms |
Sodium | 1 mg/100gms |
Potassium | 216 mg/100gms |
Total Carbohydrate | 10 g/100gms |
Protein | 0.8 g/100gms |
Type | Fresh |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 5-7 Days |
Specialities | Good For Nutritions, No Pesticides |
Calories | 57/100gms |
Total Fat | 0.1 g/100gms |
Sodium | 4 mg/100gms |
Potassium | 197 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Style | Fresh |
Application | Human Consumption |
Cultivation Type | Common |
Feature | Good For Health, Good For Nutritions |
Total Fat | 0.7 g |
Total Carbohydrate | 12 g |
Protein | 1.2 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Style | Fresh |
Shelf Life | 5-7 Days |
Protein | 1.4 g |
Calories | 56 |
Total Fat | 0.2 g |
Total Carbohydrate | 14 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Style | Fresh |
Cultivation Type | Organic |
Feature | Good For Health |
Total Fat | 1.1 g Per 100 g |
Total Carbohydrate | 20 g Per 100 g |
Potassium | 193 mg Per 100 g |
Common Name | Sapodilla |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Natural |
Specialities | No Pesticides, Hygienically Packed |
Calories | 31/100gms |
Total Fat | 0.3 g/100gms |
Sodium | 2 mg/100gms |
Potassium | 133 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Style | Fresh |
Cultivation Type | Organic |
Feature | Good For Nutritions |
Taste | Juicy and sweet |
Sodium | 1 Mg |
Protein | 0.7 G |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Style | Fresh |
Cultivation Type | Common |
Shelf Life | 1 Months |
Calories | 269/100gms |
Sodium | 58 mg/100gms |
Potassium | 63 mg/100gms |
Total Carbohydrate | 73 g/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Natural |
Usage | Cooking |
Specialities | Rich In Taste, Long Shelf Life |
Botanical Name | Tamarindus indica |
Potassium | 628 mg (per 100 g) |
Iron | 2.8 mg (per 100 g) |
Preferred Buyer From
Location | Worldwide |